●一般攻牙加工之速度,會因削材材質、下孔形狀、絲攻種類、絲攻材質、表面處理種類、切削油種類、攻牙機械之型式與能力及其他等等條件使用條件都會影響攻牙加工切削速度的選擇,所以在選擇上請仔細考量。
下表所示為一般狀況下各種被削材之切削速度參考表,請參照表上之數據與本身之切削條件選出最適當的切削速度。
標準攻牙速度:
被加工材 | 記號 | 各種類螺絲攻攻牙速度(M/min) | |||||||
---|---|---|---|---|---|---|---|---|---|
直槽絲攻 | 螺旋絲攻 | 先端絲攻 | 超硬絲攻 | 無溝絲攻 | |||||
低碳鋼 | SS400 S10C-S25C |
6-10 | 8-15 | 10-20 | --- | 8-15 | |||
中碳鋼 | S25C-S45C | 5-9 | 6-12 | 8-14 | --- | 7-12 | |||
高碳鋼 | S45-S58C | 5-8 | 5-10 | 8-12 | --- | --- | |||
合金鋼 | SCM.SNCM | 5-8 | 5-10 | 7-10 | --- | 5-10 | |||
調質鋼 | 20-50HRC | 3-6 | 3-5 | 4-7 | --- | --- | |||
不鏽鋼 | SUS | 3-7 | 3-8 | 4-9 | --- | 6-15 | |||
模具鋼 | SKD | 5-9 | 5-8 | 6-10 | --- | --- | |||
鑄鋼 | SC | 6-10 | 6-10 | 8-13 | --- | --- | |||
鑄鐵 | FC | 12-17 | 9-16 | 10-18 | 15-25 | --- | |||
強韌鑄鐵 | FCD | 5-8 | 5-10 | 5-10 | 12-20 | --- | |||
銅 | Cu | 7-11 | 8-12 | 8-13 | 15-33 | 25-35 | |||
黃銅.黃銅鑄材 | Bs.BsC | 10-20 | 11-22 | 13-25 | 23-33 | 25-35 | |||
磷青銅 | PB.PBC | 8-15 | 8-15 | 10-18 | 18-33 | 25-35 | |||
鋁壓延材 | AI | 15-20 | 15-25 | 20-25 | 23-40 | 25-35 | |||
鋁合金鑄材 | AC.ADC | 10-20 | 11-22 | 12-24 | 15-25 | 15-25 | |||
鎂合金鑄材 | MC | 7-15 | 7-15 | 10-20 | 12-20 | 15-25 | |||
鋅合金鑄材 | ZDC | 7-15 | 7-15 | 10-20 | 12-20 | 15-25 | |||
塑膠.樹脂 | --- | 10-15 | 11-17 | 12-18 | 15-25 | --- | |||
鈦合金 | 6AI-4V | --- | 3-5 | 5-7 | --- | --- | |||
鎳合金 | --- | 1-3 | 2-4 | --- | --- |
*一般攻牙深度越深獲使用浮動式夾頭時,切削速度必須依情況放慢。
→→【攻牙筒夾】